| Rank | College | Test | State |
| 1 | Indian Institute of Technology Kharagpur | JEE-1, JEE-Adv. AAT | West Bengal |
| 2 | Indian Institute of Technology Roorkee | JEE-1, JEE-Adv. AAT | Uttarakhand |
| 3 | National Institute of Technology Calicut | JEE-Mains Paper 2 | Kerala |
| 4 | School of Planning and Architecture New Delhi | JEE-Mains Paper 2 | Delhi |
| 5 | College of Engineering | NATA | Kerala |
| 6 | School of Planning and Architecture Bhopal | JEE-Mains Paper 2 | Madhya Pradesh |
| 7 | National Institute of Technology Tiruchirappalli | JEE-Mains Paper 2 | Tamil Nadu |
| 8 | Jamia Millia Islamia | JEE-Mains Paper 2 | Delhi |
| 9 | School of Planning and Architecture Vijayawada | JEE-Mains Paper 2 | Andhra Pradesh |
| 10 | Birla Institute of Technology | JEE-Mains Paper 2 | Jharkhand |
| 11 | College of Engineering Visakhapatnam | JEE-Mains Paper 2 | Andhra Pradesh |
| 12 | Anna University | NATA | Tamil Nadu |
| 13 | Aligarh Muslim University | NATA | Uttar Pradesh |
| 14 | Maulana Azad National Institute of Technology | JEE-Mains Paper 2 | Madhya Pradesh |
| 15 | BMS College of Architecture | JEE-Mains Paper 2 & NATA | Karnataka |

